FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2025 - STARTING GRID
24 - 26 Oct 2025
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Time | 
|---|---|---|---|---|
| 1 | 4 |  Lando NorrisNOR |  McLaren | 1:15.586 | 
| 2 | 16 |  Charles LeclercLEC |  Ferrari | 1:15.848 | 
| 3 | 44 |  Lewis HamiltonHAM |  Ferrari | 1:15.938 | 
| 4 | 63 |  George RussellRUS |  Mercedes | 1:16.034 | 
| 5 | 1 |  Max VerstappenVER |  Red Bull Racing | 1:16.070 | 
| 6 | 12 |  Kimi AntonelliANT |  Mercedes | 1:16.118 | 
| 7 | 81 |  Oscar PiastriPIA |  McLaren | 1:16.174 | 
| 8 | 6 |  Isack HadjarHAD |  Racing Bulls | 1:16.252 | 
| 9 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 1:16.460 | 
| 10 | 22 |  Yuki TsunodaTSU |  Red Bull Racing | 1:16.816 | 
| 11 | 31 |  Esteban OconOCO |  Haas F1 Team | 1:16.837 | 
| 12 | 55 |  Carlos SainzSAI |  Williams | 1:16.172 | 
| 13 | 27 |  Nico HulkenbergHUL |  Kick Sauber | 1:17.016 | 
| 14 | 14 |  Fernando AlonsoALO |  Aston Martin | 1:17.103 | 
| 15 | 30 |  Liam LawsonLAW |  Racing Bulls | 1:18.072 | 
| 16 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | 1:17.412 | 
| 17 | 23 |  Alexander AlbonALB |  Williams | 1:17.490 | 
| 18 | 10 |  Pierre GaslyGAS |  Alpine | 1:17.546 | 
| 19 | 18 |  Lance StrollSTR |  Aston Martin | 1:17.606 | 
| 20 | 43 |  Franco ColapintoCOL |  Alpine | 1:17.670 | 































