FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2025 - PIT STOP SUMMARY
24 - 26 Oct 2025
Autódromo Hermanos Rodríguez, Mexico City
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 30 |  Liam LawsonLAW |  Racing Bulls | 2 | 14:06:17 | 34.212 | 34.212 | 
| 1 | 55 |  Carlos SainzSAI |  Williams | 17 | 14:27:14 | 22.502 | 22.502 | 
| 1 | 14 |  Fernando AlonsoALO |  Aston Martin | 20 | 14:31:29 | 26.816 | 26.816 | 
| 1 | 12 |  Kimi AntonelliANT |  Mercedes | 22 | 14:33:56 | 22.476 | 22.476 | 
| 1 | 44 |  Lewis HamiltonHAM |  Ferrari | 23 | 14:35:15 | 33.308 | 33.308 | 
| 1 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 24 | 14:36:39 | 22.647 | 22.647 | 
| 1 | 81 |  Oscar PiastriPIA |  McLaren | 24 | 14:36:46 | 23.211 | 23.211 | 
| 1 | 63 |  George RussellRUS |  Mercedes | 25 | 14:38:08 | 22.347 | 22.347 | 
| 1 | 18 |  Lance StrollSTR |  Aston Martin | 26 | 14:39:51 | 22.071 | 22.071 | 
| 1 | 31 |  Esteban OconOCO |  Haas F1 Team | 27 | 14:41:07 | 23.203 | 23.203 | 
| 1 | 16 |  Charles LeclercLEC |  Ferrari | 31 | 14:46:14 | 22.215 | 22.215 | 
| 1 | 10 |  Pierre GaslyGAS |  Alpine | 33 | 14:50:02 | 22.834 | 22.834 | 
| 1 | 4 |  Lando NorrisNOR |  McLaren | 34 | 14:50:05 | 22.567 | 22.567 | 
| 1 | 6 |  Isack HadjarHAD |  Racing Bulls | 34 | 14:51:00 | 22.196 | 22.196 | 
| 1 | 22 |  Yuki TsunodaTSU |  Red Bull Racing | 36 | 14:53:42 | 31.630 | 31.630 | 
| 1 | 1 |  Max VerstappenVER |  Red Bull Racing | 37 | 14:54:47 | 22.762 | 22.762 | 
| 1 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | 37 | 14:55:13 | 22.410 | 22.410 | 
| 1 | 23 |  Alexander AlbonALB |  Williams | 41 | 15:00:56 | 22.040 | 22.040 | 
| 2 | 18 |  Lance StrollSTR |  Aston Martin | 43 | 15:03:36 | 23.713 | 45.784 | 
| 2 | 55 |  Carlos SainzSAI |  Williams | 46 | 15:07:34 | 30.546 | 53.048 | 
| 2 | 12 |  Kimi AntonelliANT |  Mercedes | 47 | 15:08:41 | 24.523 | 46.999 | 
| 2 | 81 |  Oscar PiastriPIA |  McLaren | 47 | 15:08:42 | 22.159 | 45.370 | 
| 2 | 44 |  Lewis HamiltonHAM |  Ferrari | 47 | 15:08:45 | 23.342 | 56.650 | 
| 2 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 48 | 15:09:59 | 22.174 | 44.821 | 
| 2 | 63 |  George RussellRUS |  Mercedes | 48 | 15:10:01 | 22.470 | 44.817 | 
| 1 | 43 |  Franco ColapintoCOL |  Alpine | 48 | 15:11:05 | 22.789 | 22.789 | 






























