FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2025 - RACE RESULT
24 - 26 Oct 2025
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. | 
|---|---|---|---|---|---|---|
| 1 | 4 |  Lando NorrisNOR |  McLaren | 71 | 1:37:58.574 | 25 | 
| 2 | 16 |  Charles LeclercLEC |  Ferrari | 71 | +30.324s | 18 | 
| 3 | 1 |  Max VerstappenVER |  Red Bull Racing | 71 | +31.049s | 15 | 
| 4 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 71 | +40.955s | 12 | 
| 5 | 81 |  Oscar PiastriPIA |  McLaren | 71 | +42.065s | 10 | 
| 6 | 12 |  Kimi AntonelliANT |  Mercedes | 71 | +47.837s | 8 | 
| 7 | 63 |  George RussellRUS |  Mercedes | 71 | +50.287s | 6 | 
| 8 | 44 |  Lewis HamiltonHAM |  Ferrari | 71 | +56.446s | 4 | 
| 9 | 31 |  Esteban OconOCO |  Haas F1 Team | 71 | +75.464s | 2 | 
| 10 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | 71 | +76.863s | 1 | 
| 11 | 22 |  Yuki TsunodaTSU |  Red Bull Racing | 71 | +79.048s | 0 | 
| 12 | 23 |  Alexander AlbonALB |  Williams | 70 | +1 lap | 0 | 
| 13 | 6 |  Isack HadjarHAD |  Racing Bulls | 70 | +1 lap | 0 | 
| 14 | 18 |  Lance StrollSTR |  Aston Martin | 70 | +1 lap | 0 | 
| 15 | 10 |  Pierre GaslyGAS |  Alpine | 70 | +1 lap | 0 | 
| 16 | 43 |  Franco ColapintoCOL |  Alpine | 70 | +1 lap | 0 | 
| 17 | 55 |  Carlos SainzSAI |  Williams | 67 | DNF | 0 | 
| NC | 14 |  Fernando AlonsoALO |  Aston Martin | 34 | DNF | 0 | 
| NC | 27 |  Nico HulkenbergHUL |  Kick Sauber | 25 | DNF | 0 | 
| NC | 30 |  Liam LawsonLAW |  Racing Bulls | 5 | DNF | 0 | 































