FORMULA 1 LOUIS VUITTON AUSTRALIAN GRAND PRIX 2025 - PRACTICE 3
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 81 |  Oscar PiastriPIA |  McLaren | 1:15.921 | 16 | 
| 2 | 63 |  George RussellRUS |  Mercedes | +0.039s | 17 | 
| 3 | 1 |  Max VerstappenVER |  Red Bull Racing | +0.081s | 18 | 
| 4 | 16 |  Charles LeclercLEC |  Ferrari | +0.267s | 22 | 
| 5 | 12 |  Kimi AntonelliANT |  Mercedes | +0.285s | 20 | 
| 6 | 55 |  Carlos SainzSAI |  Williams | +0.331s | 23 | 
| 7 | 23 |  Alexander AlbonALB |  Williams | +0.337s | 21 | 
| 8 | 44 |  Lewis HamiltonHAM |  Ferrari | +0.457s | 21 | 
| 9 | 22 |  Yuki TsunodaTSU |  Racing Bulls | +0.534s | 17 | 
| 10 | 4 |  Lando NorrisNOR |  McLaren | +0.676s | 20 | 
| 11 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | +0.786s | 18 | 
| 12 | 10 |  Pierre GaslyGAS |  Alpine | +0.798s | 22 | 
| 13 | 6 |  Isack HadjarHAD |  Racing Bulls | +0.811s | 18 | 
| 14 | 18 |  Lance StrollSTR |  Aston Martin | +1.027s | 22 | 
| 15 | 7 |  Jack DoohanDOO |  Alpine | +1.072s | 18 | 
| 16 | 27 |  Nico HulkenbergHUL |  Kick Sauber | +1.225s | 15 | 
| 17 | 14 |  Fernando AlonsoALO |  Aston Martin | +1.349s | 22 | 
| 18 | 31 |  Esteban OconOCO |  Haas F1 Team | +1.452s | 18 | 
| 19 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 2 | |
| 20 | 30 |  Liam LawsonLAW |  Red Bull Racing | 2 | 































