FORMULA 1 LOUIS VUITTON AUSTRALIAN GRAND PRIX 2025 - PRACTICE 1
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 4 |  Lando NorrisNOR |  McLaren | 1:17.252 | 21 | 
| 2 | 55 |  Carlos SainzSAI |  Williams | +0.149s | 25 | 
| 3 | 16 |  Charles LeclercLEC |  Ferrari | +0.209s | 21 | 
| 4 | 81 |  Oscar PiastriPIA |  McLaren | +0.418s | 20 | 
| 5 | 1 |  Max VerstappenVER |  Red Bull Racing | +0.444s | 21 | 
| 6 | 23 |  Alexander AlbonALB |  Williams | +0.461s | 18 | 
| 7 | 63 |  George RussellRUS |  Mercedes | +0.464s | 26 | 
| 8 | 14 |  Fernando AlonsoALO |  Aston Martin | +0.484s | 23 | 
| 9 | 6 |  Isack HadjarHAD |  Racing Bulls | +0.595s | 25 | 
| 10 | 18 |  Lance StrollSTR |  Aston Martin | +0.805s | 20 | 
| 11 | 22 |  Yuki TsunodaTSU |  Racing Bulls | +0.809s | 23 | 
| 12 | 44 |  Lewis HamiltonHAM |  Ferrari | +0.819s | 20 | 
| 13 | 7 |  Jack DoohanDOO |  Alpine | +0.980s | 20 | 
| 14 | 12 |  Kimi AntonelliANT |  Mercedes | +1.138s | 25 | 
| 15 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | +1.186s | 22 | 
| 16 | 30 |  Liam LawsonLAW |  Red Bull Racing | +1.203s | 22 | 
| 17 | 10 |  Pierre GaslyGAS |  Alpine | +1.253s | 23 | 
| 18 | 27 |  Nico HulkenbergHUL |  Kick Sauber | +1.334s | 18 | 
| 19 | 31 |  Esteban OconOCO |  Haas F1 Team | +1.887s | 16 | 
| 20 | 87 |  Oliver BearmanBEA |  Haas F1 Team | +2.060s | 12 | 































