FORMULA 1 LOUIS VUITTON AUSTRALIAN GRAND PRIX 2025 - PRACTICE 2
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 16 |  Charles LeclercLEC |  Ferrari | 1:16.439 | 32 | 
| 2 | 81 |  Oscar PiastriPIA |  McLaren | +0.124s | 30 | 
| 3 | 4 |  Lando NorrisNOR |  McLaren | +0.141s | 30 | 
| 4 | 22 |  Yuki TsunodaTSU |  Racing Bulls | +0.345s | 29 | 
| 5 | 44 |  Lewis HamiltonHAM |  Ferrari | +0.420s | 31 | 
| 6 | 6 |  Isack HadjarHAD |  Racing Bulls | +0.580s | 30 | 
| 7 | 1 |  Max VerstappenVER |  Red Bull Racing | +0.624s | 22 | 
| 8 | 27 |  Nico HulkenbergHUL |  Kick Sauber | +0.722s | 24 | 
| 9 | 18 |  Lance StrollSTR |  Aston Martin | +0.840s | 28 | 
| 10 | 63 |  George RussellRUS |  Mercedes | +0.843s | 30 | 
| 11 | 55 |  Carlos SainzSAI |  Williams | +0.863s | 30 | 
| 12 | 23 |  Alexander AlbonALB |  Williams | +0.863s | 28 | 
| 13 | 14 |  Fernando AlonsoALO |  Aston Martin | +0.891s | 27 | 
| 14 | 7 |  Jack DoohanDOO |  Alpine | +0.955s | 30 | 
| 15 | 10 |  Pierre GaslyGAS |  Alpine | +1.054s | 30 | 
| 16 | 12 |  Kimi AntonelliANT |  Mercedes | +1.195s | 31 | 
| 17 | 30 |  Liam LawsonLAW |  Red Bull Racing | +1.201s | 30 | 
| 18 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | +1.408s | 29 | 
| 19 | 31 |  Esteban OconOCO |  Haas F1 Team | +1.595s | 31 | 






























