FORMULA 1 LENOVO HUNGARIAN GRAND PRIX 2025 - FASTEST LAPS
01 - 03 Aug 2025
Hungaroring, Budapest
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 63 |  George RussellRUS |  Mercedes | 45 | 16:05:15 | 1:19.409 | 198.612 | 
| 2 | 81 |  Oscar PiastriPIA |  McLaren | 56 | 16:19:46 | 1:19.412 | 198.604 | 
| 3 | 1 |  Max VerstappenVER |  Red Bull Racing | 50 | 16:12:43 | 1:19.576 | 198.195 | 
| 4 | 55 |  Carlos SainzSAI |  Williams | 54 | 16:17:18 | 1:19.790 | 197.663 | 
| 5 | 4 |  Lando NorrisNOR |  McLaren | 57 | 16:21:01 | 1:19.918 | 197.347 | 
| 6 | 27 |  Nico HulkenbergHUL |  Kick Sauber | 68 | 16:36:16 | 1:20.013 | 197.112 | 
| 7 | 44 |  Lewis HamiltonHAM |  Ferrari | 55 | 16:19:36 | 1:20.022 | 197.090 | 
| 8 | 14 |  Fernando AlonsoALO |  Aston Martin | 54 | 16:17:54 | 1:20.113 | 196.866 | 
| 9 | 16 |  Charles LeclercLEC |  Ferrari | 47 | 16:07:44 | 1:20.440 | 196.066 | 
| 10 | 30 |  Liam LawsonLAW |  Racing Bulls | 56 | 16:20:43 | 1:20.457 | 196.025 | 
| 11 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | 48 | 16:09:52 | 1:20.705 | 195.422 | 
| 12 | 18 |  Lance StrollSTR |  Aston Martin | 55 | 16:19:21 | 1:20.708 | 195.415 | 
| 13 | 12 |  Kimi AntonelliANT |  Mercedes | 54 | 16:18:10 | 1:20.745 | 195.326 | 
| 14 | 23 |  Alexander AlbonALB |  Williams | 50 | 16:11:42 | 1:20.779 | 195.243 | 
| 15 | 6 |  Isack HadjarHAD |  Racing Bulls | 48 | 16:10:06 | 1:20.802 | 195.188 | 
| 16 | 43 |  Franco ColapintoCOL |  Alpine | 38 | 15:55:24 | 1:20.827 | 195.127 | 
| 17 | 22 |  Yuki TsunodaTSU |  Red Bull Racing | 47 | 16:07:40 | 1:21.180 | 194.279 | 
| 18 | 10 |  Pierre GaslyGAS |  Alpine | 46 | 16:07:29 | 1:21.433 | 193.675 | 
| 19 | 31 |  Esteban OconOCO |  Haas F1 Team | 17 | 15:27:20 | 1:21.916 | 192.533 | 
| 20 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 37 | 15:55:06 | 1:21.989 | 192.362 | 































