FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2025 - FASTEST LAPS
11 - 13 Apr 2025
Bahrain International Circuit, Sakhir
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 81 |  Oscar PiastriPIA |  McLaren | 36 | 19:05:48 | 1:35.140 | 204.784 | 
| 2 | 63 |  George RussellRUS |  Mercedes | 36 | 19:05:49 | 1:35.518 | 203.974 | 
| 3 | 4 |  Lando NorrisNOR |  McLaren | 38 | 19:09:04 | 1:35.728 | 203.526 | 
| 4 | 16 |  Charles LeclercLEC |  Ferrari | 36 | 19:05:50 | 1:36.132 | 202.671 | 
| 5 | 1 |  Max VerstappenVER |  Red Bull Racing | 29 | 18:52:25 | 1:36.167 | 202.597 | 
| 6 | 44 |  Lewis HamiltonHAM |  Ferrari | 37 | 19:07:28 | 1:36.235 | 202.454 | 
| 7 | 10 |  Pierre GaslyGAS |  Alpine | 39 | 19:10:43 | 1:36.531 | 201.833 | 
| 8 | 7 |  Jack DoohanDOO |  Alpine | 31 | 18:55:44 | 1:36.682 | 201.518 | 
| 9 | 12 |  Kimi AntonelliANT |  Mercedes | 29 | 18:52:24 | 1:36.690 | 201.501 | 
| 10 | 6 |  Isack HadjarHAD |  Racing Bulls | 30 | 18:54:19 | 1:36.952 | 200.957 | 
| 11 | 55 |  Carlos SainzSAI |  Williams | 16 | 18:30:48 | 1:36.954 | 200.953 | 
| 12 | 31 |  Esteban OconOCO |  Haas F1 Team | 30 | 18:54:00 | 1:37.098 | 200.655 | 
| 13 | 23 |  Alexander AlbonALB |  Williams | 47 | 19:23:53 | 1:37.141 | 200.566 | 
| 14 | 22 |  Yuki TsunodaTSU |  Red Bull Racing | 45 | 19:20:35 | 1:37.225 | 200.392 | 
| 15 | 87 |  Oliver BearmanBEA |  Haas F1 Team | 40 | 19:12:27 | 1:37.303 | 200.232 | 
| 16 | 27 |  Nico HulkenbergHUL |  Kick Sauber | 30 | 18:54:23 | 1:37.338 | 200.160 | 
| 17 | 30 |  Liam LawsonLAW |  Racing Bulls | 44 | 19:19:02 | 1:37.380 | 200.073 | 
| 18 | 14 |  Fernando AlonsoALO |  Aston Martin | 38 | 19:09:17 | 1:37.906 | 198.999 | 
| 19 | 5 |  Gabriel BortoletoBOR |  Kick Sauber | 38 | 19:09:18 | 1:38.006 | 198.795 | 
| 20 | 18 |  Lance StrollSTR |  Aston Martin | 38 | 19:09:18 | 1:38.064 | 198.678 | 































