FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023 - STARTING GRID


22 - 24 Sep 2023
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time | 
|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:28.877 | 
| 2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:29.458 | 
| 3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:29.493 | 
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:29.542 | 
| 5 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:29.650 | 
| 6 | 55 | Carlos SainzSAI | Ferrari | 1:29.850 | 
| 7 | 44 | Lewis HamiltonHAM | Mercedes | 1:29.908 | 
| 8 | 63 | George RussellRUS | Mercedes | 1:30.219 | 
| 9 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 1:30.303 | 
| 10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:30.560 | 
| 11 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | 1:30.508 | 
| 12 | 10 | Pierre GaslyGAS | Alpine Renault | 1:30.509 | 
| 13 | 23 | Alexander AlbonALB | Williams Mercedes | 1:30.537 | 
| 14 | 31 | Esteban OconOCO | Alpine Renault | 1:30.586 | 
| 15 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:30.665 | 
| 16 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1:31.049 | 
| 17 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:31.181 | 
| 18 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:31.299 | 
| 19 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1:31.398 | 
| 20 | 2 | Logan SargeantSAR | Williams Mercedes | 
Note - Sargeant failed to set a time within the Q1 107% requirement; races at stewards' discretion and required to start from the pit lane after car was modified whilst under Parc Ferme conditions.