FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023 - PIT STOP SUMMARY
22 - 24 Sep 2023
Suzuka Circuit, Suzuka
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 23 | Alexander AlbonALB | Williams Mercedes | 1 | 14:06:29 | 50.143 | 50.143 | 
| 1 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1 | 14:06:34 | 41.041 | 41.041 | 
| 1 | 31 | Esteban OconOCO | Alpine Renault | 1 | 14:06:45 | 27.056 | 27.056 | 
| 1 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1 | 14:06:58 | 55.802 | 55.802 | 
| 1 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 2 | 14:08:56 | 32.450 | 32.450 | 
| 1 | 2 | Logan SargeantSAR | Williams Mercedes | 2 | 14:09:11 | 32.715 | 32.715 | 
| 2 | 2 | Logan SargeantSAR | Williams Mercedes | 5 | 14:16:24 | 43.868 | 1:16.583 | 
| 2 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 6 | 14:18:28 | 53.512 | 1:49.314 | 
| 1 | 27 | Nico HulkenbergHUL | Haas Ferrari | 8 | 14:21:18 | 23.520 | 23.520 | 
| 1 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 9 | 14:22:56 | 22.944 | 22.944 | 
| 1 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | 10 | 14:24:35 | 23.136 | 23.136 | 
| 2 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 10 | 14:24:44 | 24.091 | 1:05.132 | 
| 1 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 11 | 14:26:10 | 24.086 | 24.086 | 
| 2 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 12 | 14:28:22 | 41.499 | 1:13.949 | 
| 1 | 20 | Kevin MagnussenMAG | Haas Ferrari | 12 | 14:28:23 | 23.816 | 23.816 | 
| 1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 13 | 14:29:24 | 24.455 | 24.455 | 
| 2 | 23 | Alexander AlbonALB | Williams Mercedes | 13 | 14:29:58 | 52.165 | 1:42.308 | 
| 1 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 14 | 14:31:37 | 23.441 | 23.441 | 
| 3 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 13 | 14:31:50 | 41:25.913 | 42:39.862 | 
| 1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 16 | 14:34:31 | 24.382 | 24.382 | 
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 16 | 14:34:49 | 24.841 | 24.841 | 
| 1 | 4 | Lando NorrisNOR | McLaren Mercedes | 17 | 14:36:20 | 23.523 | 23.523 | 
| 1 | 16 | Charles LeclercLEC | Ferrari | 17 | 14:36:23 | 23.197 | 23.197 | 
| 1 | 55 | Carlos SainzSAI | Ferrari | 18 | 14:38:04 | 23.075 | 23.075 | 
| 1 | 10 | Pierre GaslyGAS | Alpine Renault | 18 | 14:38:20 | 24.488 | 24.488 | 
| 2 | 27 | Nico HulkenbergHUL | Haas Ferrari | 21 | 14:43:39 | 23.660 | 47.180 | 
| 3 | 2 | Logan SargeantSAR | Williams Mercedes | 21 | 14:44:16 | 35.182 | 1:51.765 | 
| 1 | 63 | George RussellRUS | Mercedes | 24 | 14:48:05 | 24.034 | 24.034 | 
| 2 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 25 | 14:50:07 | 24.294 | 48.380 | 
| 2 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | 25 | 14:50:20 | 23.671 | 46.807 | 
| 2 | 31 | Esteban OconOCO | Alpine Renault | 28 | 14:55:08 | 23.789 | 50.845 | 
| 3 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 29 | 14:57:06 | 24.116 | 1:29.248 | 
| 2 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 30 | 14:58:41 | 23.327 | 46.271 | 
| 2 | 20 | Kevin MagnussenMAG | Haas Ferrari | 31 | 15:00:39 | 23.858 | 47.674 | 
| 2 | 16 | Charles LeclercLEC | Ferrari | 34 | 15:04:38 | 22.926 | 46.123 | 
| 2 | 44 | Lewis HamiltonHAM | Mercedes | 34 | 15:04:43 | 23.631 | 48.472 | 
| 2 | 10 | Pierre GaslyGAS | Alpine Renault | 34 | 15:05:03 | 24.651 | 49.139 | 
| 2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 35 | 15:06:11 | 23.198 | 47.653 | 
| 2 | 4 | Lando NorrisNOR | McLaren Mercedes | 36 | 15:07:43 | 23.182 | 46.705 | 
| 2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 37 | 15:09:05 | 23.696 | 48.078 | 
| 3 | 27 | Nico HulkenbergHUL | Haas Ferrari | 37 | 15:10:23 | 23.338 | 1:10.518 | 
| 2 | 55 | Carlos SainzSAI | Ferrari | 38 | 15:11:15 | 23.374 | 46.449 | 
| 4 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 14 | 15:14:59 | 30.651 | 43:10.513 | 

