FORMULA 1 PIRELLI GRAND PRIX DU CANADA 2019 - PRACTICE 2
07 - 09 Jun 2019
Circuit Gilles-Villeneuve, Montréal
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:12.177 | 39 | 
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.074s | 38 | 
| 3 | 77 | Valtteri BottasBOT | Mercedes | +0.134s | 46 | 
| 4 | 55 | Carlos SainzSAI | McLaren Renault | +0.376s | 45 | 
| 5 | 20 | Kevin MagnussenMAG | Haas Ferrari | +0.758s | 41 | 
| 6 | 44 | Lewis HamiltonHAM | Mercedes | +0.761s | 8 | 
| 7 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +0.826s | 39 | 
| 8 | 3 | Daniel RicciardoRIC | Renault | +0.839s | 40 | 
| 9 | 27 | Nico HulkenbergHUL | Renault | +0.991s | 42 | 
| 10 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +0.994s | 37 | 
| 11 | 4 | Lando NorrisNOR | McLaren Renault | +1.072s | 38 | 
| 12 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +1.168s | 38 | 
| 13 | 33 | Max VerstappenVER | Red Bull Racing Honda | +1.211s | 22 | 
| 14 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.259s | 45 | 
| 15 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.344s | 40 | 
| 16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.365s | 41 | 
| 17 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.421s | 39 | 
| 18 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +2.693s | 16 | 
| 19 | 63 | George RussellRUS | Williams Mercedes | +2.859s | 36 | 
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +3.110s | 44 | 

