FORMULA 1 PIRELLI GRAND PRIX DU CANADA 2019 - PRACTICE 1
07 - 09 Jun 2019
Circuit Gilles-Villeneuve, Montréal
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:12.767 | 31 | 
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.147s | 25 | 
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.953s | 24 | 
| 4 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.988s | 26 | 
| 5 | 5 | Sebastian VettelVET | Ferrari | +1.138s | 28 | 
| 6 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.178s | 30 | 
| 7 | 55 | Carlos SainzSAI | McLaren Renault | +1.206s | 34 | 
| 8 | 3 | Daniel RicciardoRIC | Renault | +1.356s | 31 | 
| 9 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.405s | 31 | 
| 10 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.435s | 32 | 
| 11 | 4 | Lando NorrisNOR | McLaren Renault | +1.479s | 33 | 
| 12 | 27 | Nico HulkenbergHUL | Renault | +1.707s | 30 | 
| 13 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +1.803s | 27 | 
| 14 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.815s | 17 | 
| 15 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.878s | 31 | 
| 16 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.936s | 36 | 
| 17 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +2.045s | 32 | 
| 18 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +2.576s | 32 | 
| 19 | 63 | George RussellRUS | Williams Mercedes | +3.222s | 29 | 
| 20 | 40 | Nicholas LatifiLAT | Williams Mercedes | +3.432s | 33 | 

