FORMULA 1 HEINEKEN SILVER LAS VEGAS GRAND PRIX 2023 - FASTEST LAPS
16 - 18 Nov 2023
Las Vegas Strip Circuit, Las Vegas
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 47 | 23:28:54 | 1:35.490 | 233.779 | 
| 2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 44 | 23:23:34 | 1:35.614 | 233.476 | 
| 3 | 16 | Charles LeclercLEC | Ferrari | 50 | 23:33:15 | 1:35.669 | 233.342 | 
| 4 | 44 | Lewis HamiltonHAM | Mercedes | 48 | 23:30:22 | 1:35.716 | 233.227 | 
| 5 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 40 | 23:17:12 | 1:35.939 | 232.685 | 
| 6 | 55 | Carlos SainzSAI | Ferrari | 47 | 23:28:44 | 1:35.984 | 232.576 | 
| 7 | 63 | George RussellRUS | Mercedes | 44 | 23:23:53 | 1:36.071 | 232.365 | 
| 8 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 42 | 23:20:42 | 1:36.559 | 231.191 | 
| 9 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 45 | 23:25:28 | 1:36.584 | 231.131 | 
| 10 | 31 | Esteban OconOCO | Alpine Renault | 47 | 23:28:40 | 1:36.637 | 231.004 | 
| 11 | 10 | Pierre GaslyGAS | Alpine Renault | 37 | 23:12:30 | 1:36.913 | 230.346 | 
| 12 | 3 | Daniel RicciardoRIC | AlphaTauri Honda RBPT | 50 | 23:34:01 | 1:37.108 | 229.884 | 
| 13 | 23 | Alexander AlbonALB | Williams Mercedes | 50 | 23:33:56 | 1:37.357 | 229.296 | 
| 14 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 32 | 23:04:27 | 1:37.375 | 229.253 | 
| 15 | 20 | Kevin MagnussenMAG | Haas Ferrari | 50 | 23:33:58 | 1:37.455 | 229.065 | 
| 16 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 49 | 23:32:59 | 1:37.562 | 228.814 | 
| 17 | 27 | Nico HulkenbergHUL | Haas Ferrari | 43 | 23:22:32 | 1:37.565 | 228.807 | 
| 18 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 45 | 23:26:05 | 1:37.587 | 228.755 | 
| 19 | 2 | Logan SargeantSAR | Williams Mercedes | 32 | 23:04:28 | 1:37.740 | 228.397 | 
| 20 | 4 | Lando NorrisNOR | McLaren Mercedes | 2 | 22:08:14 | 1:59.327 | 187.079 | 

