Season
Categories
Results
11 - 13 Sep 2020
Mugello, Mugello
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:15.778 | 1:15.309 | 1:15.144 | 14 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:15.749 | 1:15.322 | 1:15.203 | 11 |
3 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:16.335 | 1:15.471 | 1:15.509 | 12 |
4 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 1:16.527 | 1:15.914 | 1:15.954 | 14 |
5 | 16 | Charles LeclercLEC | Ferrari | 1:16.698 | 1:16.324 | 1:16.270 | 18 |
6 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:16.596 | 1:16.489 | 1:16.311 | 16 |
7 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:16.701 | 1:16.271 | 1:16.356 | 14 |
8 | 3 | Daniel RicciardoRIC | Renault | 1:16.981 | 1:16.243 | 1:16.543 | 14 |
9 | 55 | Carlos SainzSAI | McLaren Renault | 1:16.993 | 1:16.522 | 1:17.870 | 17 |
10 | 31 | Esteban OconOCO | Renault | 1:16.825 | 1:16.297 | DNF | 14 |
11 | 4 | Lando NorrisNOR | McLaren Renault | 1:16.895 | 1:16.640 | 12 | |
12 | 26 | Daniil KvyatKVY | AlphaTauri Honda | 1:16.928 | 1:16.854 | 11 | |
13 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:17.059 | 1:16.854 | 12 | |
14 | 5 | Sebastian VettelVET | Ferrari | 1:17.072 | 1:16.858 | 12 | |
15 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:17.069 | 1:17.254 | 12 | |
16 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:17.125 | 6 | ||
17 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:17.220 | 6 | ||
18 | 63 | George RussellRUS | Williams Mercedes | 1:17.232 | 9 | ||
19 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:17.320 | 9 | ||
20 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:17.348 | 6 | ||
Q1 107% time - 1:21.051 Note - Perez penalised one grid place for causing a collision with Raikkonen during FP2. |