FORMULA 1 ROLEX BRITISH GRAND PRIX 2019 - PRACTICE 2
12 - 14 Jul 2019
Silverstone Circuit, Silverstone
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasBOT | Mercedes | 1:26.732 | 25 | 
| 2 | 44 | Lewis HamiltonHAM | Mercedes | +0.069s | 35 | 
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.197s | 30 | 
| 4 | 5 | Sebastian VettelVET | Ferrari | +0.448s | 30 | 
| 5 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +0.517s | 31 | 
| 6 | 4 | Lando NorrisNOR | McLaren Renault | +0.814s | 38 | 
| 7 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.830s | 32 | 
| 8 | 55 | Carlos SainzSAI | McLaren Renault | +1.255s | 39 | 
| 9 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.265s | 38 | 
| 10 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.270s | 32 | 
| 11 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.276s | 36 | 
| 12 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.327s | 30 | 
| 13 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.394s | 33 | 
| 14 | 3 | Daniel RicciardoRIC | Renault | +1.396s | 17 | 
| 15 | 27 | Nico HulkenbergHUL | Renault | +1.485s | 34 | 
| 16 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.508s | 37 | 
| 17 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.562s | 28 | 
| 18 | 8 | Romain GrosjeanGRO | Haas Ferrari | +2.062s | 26 | 
| 19 | 88 | Robert KubicaKUB | Williams Mercedes | +3.203s | 37 | 
| 20 | 63 | George RussellRUS | Williams Mercedes | +3.782s | 11 | 

