2017 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX - FASTEST LAPS
29 Sep - 01 Oct 2017
Sepang International Circuit, Kuala Lumpur
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian VettelVET | Ferrari | 41 | 16:10:05 | 1:34.080 | 212.104 | 
| 2 | 27 | Nico HulkenbergHUL | Renault | 52 | 16:29:44 | 1:34.266 | 211.686 | 
| 3 | 44 | Lewis HamiltonHAM | Mercedes | 48 | 16:20:58 | 1:34.452 | 211.269 | 
| 4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 50 | 16:23:59 | 1:34.467 | 211.235 | 
| 5 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 55 | 16:32:15 | 1:34.770 | 210.560 | 
| 6 | 77 | Valtteri BottasBOT | Mercedes | 44 | 16:15:10 | 1:35.284 | 209.424 | 
| 7 | 11 | Sergio PerezPER | Force India Mercedes | 32 | 15:56:15 | 1:35.591 | 208.751 | 
| 8 | 8 | Romain GrosjeanGRO | Haas Ferrari | 49 | 16:24:39 | 1:35.796 | 208.305 | 
| 9 | 2 | Stoffel VandoorneVAN | McLaren Honda | 49 | 16:24:02 | 1:35.931 | 208.012 | 
| 10 | 94 | Pascal WehrleinWEH | Sauber Ferrari | 53 | 16:31:24 | 1:36.395 | 207.010 | 
| 11 | 14 | Fernando AlonsoALO | McLaren Honda | 55 | 16:34:18 | 1:36.501 | 206.783 | 
| 12 | 18 | Lance StrollSTR | Williams Mercedes | 46 | 16:19:13 | 1:36.627 | 206.513 | 
| 13 | 9 | Marcus EricssonERI | Sauber Ferrari | 54 | 16:33:33 | 1:36.630 | 206.507 | 
| 14 | 19 | Felipe MassaMAS | Williams Mercedes | 44 | 16:16:03 | 1:36.944 | 205.838 | 
| 15 | 31 | Esteban OconOCO | Force India Mercedes | 36 | 16:03:07 | 1:37.075 | 205.560 | 
| 16 | 10 | Pierre GaslyGAS | Toro Rosso | 45 | 16:18:04 | 1:37.170 | 205.359 | 
| 17 | 30 | Jolyon PalmerPAL | Renault | 45 | 16:18:10 | 1:37.186 | 205.325 | 
| 18 | 20 | Kevin MagnussenMAG | Haas Ferrari | 46 | 16:19:40 | 1:37.192 | 205.313 | 
| 19 | 55 | Carlos SainzSAI | Toro Rosso | 27 | 15:48:11 | 1:38.123 | 203.365 | 

