Season
Categories
Results
20 - 22 Apr 2012
Bahrain International Circuit, Bahrain
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 8 | Nico RosbergROS | Mercedes | 1:32.816 | 35 | |
2 | 2 | Mark WebberWEB | Red Bull Racing Renault | 1:33.262 | +0.446s | 26 |
3 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:33.525 | +0.709s | 28 |
4 | 4 | Lewis HamiltonHAM | McLaren Mercedes | 1:33.747 | +0.931s | 26 |
5 | 7 | Michael SchumacherMSC | Mercedes | 1:33.862 | +1.046s | 32 |
6 | 3 | Jenson ButtonBUT | McLaren Mercedes | 1:34.246 | +1.430s | 28 |
7 | 14 | Kamui KobayashiKOB | Sauber Ferrari | 1:34.411 | +1.595s | 34 |
8 | 5 | Fernando AlonsoALO | Ferrari | 1:34.449 | +1.633s | 31 |
9 | 10 | Romain GrosjeanGRO | Lotus Renault | 1:34.615 | +1.799s | 32 |
10 | 15 | Sergio PerezPER | Sauber Ferrari | 1:34.893 | +2.077s | 34 |
11 | 16 | Daniel RicciardoRIC | STR Ferrari | 1:34.895 | +2.079s | 29 |
12 | 6 | Felipe MassaMAS | Ferrari | 1:34.941 | +2.125s | 30 |
13 | 9 | Kimi RäikkönenRAI | Lotus Renault | 1:35.183 | +2.367s | 33 |
14 | 17 | Jean-Eric VergneVER | STR Ferrari | 1:35.229 | +2.413s | 26 |
15 | 18 | Pastor MaldonadoMAL | Williams Renault | 1:35.459 | +2.643s | 38 |
16 | 21 | Vitaly PetrovPET | Caterham Renault | 1:35.913 | +3.097s | 33 |
17 | 20 | Heikki KovalainenKOV | Caterham Renault | 1:35.968 | +3.152s | 35 |
18 | 19 | Bruno SennaSEN | Williams Renault | 1:36.169 | +3.353s | 30 |
19 | 24 | Timo GlockGLO | Marussia Cosworth | 1:36.587 | +3.771s | 33 |
20 | 25 | Charles PicPIC | Marussia Cosworth | 1:37.803 | +4.987s | 33 |
21 | 22 | Pedro de la RosaDLR | HRT Cosworth | 1:37.812 | +4.996s | 28 |
22 | 23 | Narain KarthikeyanKAR | HRT Cosworth | 1:39.649 | +6.833s | 27 |
Note - Force India did not participate for logistical reasons. |